
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | St. Neots Town | 40 | 33 | 6 | 1 | 160 | 33 | 127 | 105 |
| 2. | Kings Lynn Town | 40 | 33 | 4 | 3 | 135 | 39 | 96 | 103 |
| 3. | Newport Pagnell Town | 40 | 27 | 7 | 6 | 113 | 50 | 63 | 88 |
| 4. | Long Buckby | 40 | 24 | 7 | 9 | 84 | 42 | 42 | 79 |
| 5. | Wellingborough Town | 40 | 22 | 7 | 11 | 83 | 59 | 24 | 73 |
| 6. | Peterborough Northern Star | 40 | 21 | 7 | 12 | 75 | 46 | 29 | 70 |
| 7. | Boston Town | 40 | 21 | 3 | 16 | 76 | 65 | 11 | 66 |
| 8. | S&L Corby | 40 | 19 | 8 | 13 | 71 | 49 | 22 | 65 |
| 9. | Blackstones | 40 | 16 | 13 | 11 | 70 | 59 | 11 | 61 |
| 10. | Irchester United | 40 | 19 | 3 | 18 | 74 | 72 | 2 | 60 |
| 11. | St Ives Town | 40 | 16 | 8 | 16 | 60 | 64 | -4 | 56 |
| 12. | Daventry United | 40 | 18 | 1 | 21 | 76 | 81 | -5 | 55 |
| 13. | Northampton Spencer | 40 | 15 | 9 | 16 | 56 | 68 | -12 | 54 |
| 14. | Deeping Rangers | 40 | 14 | 3 | 23 | 74 | 94 | -20 | 45 |
| 15. | Cogenhoe United | 40 | 10 | 11 | 19 | 70 | 95 | -25 | 41 |
| 16. | Yaxley | 40 | 9 | 10 | 21 | 37 | 80 | -43 | 37 |
| 17. | Holbeach United | 40 | 10 | 6 | 24 | 54 | 90 | -36 | 36 |
| 18. | Sleaford Town | 40 | 9 | 8 | 23 | 40 | 87 | -47 | 35 |
| 19. | Desborough Town | 40 | 9 | 7 | 24 | 51 | 95 | -44 | 34 |
| 20. | Raunds Town | 40 | 5 | 2 | 33 | 45 | 126 | -81 | 17 |
| 21. | Rothwell Corinthians | 40 | 2 | 6 | 32 | 31 | 141 | -110 | 12 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Cogenhoe United | League | 15:00 | 1 | 1 | Draw | 115 | Report |
| Wed 11 | A | Blackstones | League | 19:45 | 0 | 2 | Lost | 150 | Report |
| Tue 17 | H | Deeping Rangers | League | 19:45 | 2 | 1 | Won | 201 | Report |
| Fri 20 | A | Irchester United | League | 19:45 | 1 | 3 | Lost | 57 | Report |
| Sat 28 | H | Kings Lynn Town | League | 15:00 | 0 | 2 | Lost | 364 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | St. Neots Town | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Tue 07 | A | Sleaford Town | League | 19:45 | 4 | 1 | Won | 74 | Report |
| Tue 14 | H | Deeping Rangers | 19:45 | 1 | 2 | Lost | 105 | Report | |
| Sat 18 | A | St Ives Town | League | 15:00 | 0 | 1 | Lost | 124 | Report |
| Tue 21 | H | Holbeach United | League | 19:45 | 2 | 1 | Won | 92 | Report |
| Sat 25 | H | Raunds Town | League | 15:00 | 3 | 1 | Won | N/A | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Northampton Spencer | League | 15:00 | 3 | 0 | Won | 63 | Report |
| Tue 05 | A | Irchester United | 19:45 | 3 | 2 | Won | 50 | Report | |
| Sat 09 | H | Northampton Spencer | League | 15:00 | 1 | 1 | Draw | 96 | Report |
| Tue 12 | H | Blackstones | League | 19:45 | 2 | 1 | Won | 112 | Report |
| Sat 16 | A | Rothwell Corinthians | League | 15:00 | 3 | 1 | Won | N/A | Report |
| Wed 20 | A | Sileby Rangers | 19:45 | 3 | 2 | Won | 50 | Report | |
| Sat 23 | H | St Ives Town | League | 15:00 | 4 | 1 | Won | 132 | Report |
| Tue 26 | A | Deeping Rangers | League | 19:45 | 6 | 1 | Won | 141 | Report |
| Sat 30 | A | Long Buckby | League | 15:00 | 1 | 2 | Lost | 56 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | A | Daventry Town | 19:30 | 1 | 4 | Lost | 70 | Report | |
| Sat 06 | H | Wellingborough Town | League | 15:00 | 3 | 1 | Won | 119 | Report |
| Tue 09 | H | Sleaford Town | League | 19:45 | 1 | 1 | Draw | 68 | Report |
| Sat 13 | A | Wellingborough Town | League | 15:00 | 0 | 1 | Lost | 86 | Report |
| Wed 17 | A | Holbeach United | League | 19:45 | 3 | 1 | Won | 52 | Report |
| Sat 20 | H | Long Buckby | League | 15:00 | 0 | 2 | Lost | 71 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | A | Cogenhoe United | League | 13:00 | 1 | 1 | Draw | 90 | Report |
| Sat 08 | H | Desborough Town | League | 15:00 | 2 | 1 | Won | 76 | Report |
| Tue 18 | A | Huntingdon Town | 19:45 | 4 | 4 | Won on penalties | 0 | Report | |
| Sat 22 | H | Daventry United | League | 15:00 | 3 | 2 | Won | 64 | Report |
| Tue 25 | A | Yaxley | League | 19:45 | 3 | 0 | Won | 0 | Report |
| Sat 29 | A | Kings Lynn Town | League | 15:00 | 1 | 3 | Lost | 741 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Boston Town | League | 19:45 | 1 | 3 | Lost | 70 | Report |
| Sat 05 | A | Daventry United | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 12 | H | S&L Corby | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Fri 25 | H | Irchester United | League | 19:45 | 2 | 0 | Won | 187 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Newport Pagnell Town | 15:00 | 3 | 2 | Won | 0 | Report | |
| Sat 12 | A | S&L Corby | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 19 | A | Raunds Town | League | 15:00 | 2 | 0 | Won | N/A | Report |
| Tue 22 | H | St. Neots Town | League | 19:45 | 1 | 1 | Draw | 311 | Report |
| Sat 26 | H | Boston Town | 15:00 | 2 | 1 | Won | 109 | Report | |
| Tue 29 | A | Newport Pagnell Town | League | 19:45 | 1 | 2 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 12 | A | Boston Town | League | 19:45 | 0 | 1 | Lost | 0 | Report |
| Sat 16 | H | Rothwell Corinthians | League | 15:00 | 6 | 0 | Won | 42 | Report |
| Mon 18 | A | Desborough Town | League | 19:45 | 3 | 0 | Won | 0 | Report |
| Sat 23 | H | Newport Pagnell Town | League | 15:00 | 2 | 1 | Won | 95 | Report |
| Mon 25 | H | Yaxley | League | 15:00 | 1 | 0 | Won | 92 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | N | St Ives Town | 15:00 | 2 | 0 | Won | 229 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ciaran Turner | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 6.3 | ||
| Kyle Stenger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Luke Watkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Mark Cox | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7.7 | ||
| Matt Cox | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7.5 | ||
| Michael Almen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Nathan Glover | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.7 | ||
| Sam Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 1 | Nicky Conroy | Goalkeeper | 43 | 0 | 0 | 0 | 0 | 0 | 3 | 6.7 |
| 2 | Nathan Horne | Right Back | 34 | 2 | 2 | 0 | 0 | 0 | 3 | 6.2 |
| 3 | Scott Woods | Left Back | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 6.7 |
| 4 | Tom Moran | Centre Half | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 5 | Richard Jones | Centre Half | 41 | 1 | 2 | 1 | 2 | 0 | 5 | 6.8 |
| 6 | Lee Blewett | Midfield | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 5.9 |
| 7 | Ali Nyang | Midfield | 37 | 9 | 2 | 2 | 2 | 0 | 3 | 6.4 |
| 8 | Mark Baines | Centre Midfield | 36 | 0 | 3 | 7 | 0 | 0 | 2 | 6.3 |
| 9 | Karl Gibbs | Centre Forward | 37 | 5 | 6 | 18 | 0 | 0 | 5 | 6.5 |
| 10 | Mark Jones | Centre Forward | 22 | 6 | 3 | 4 | 4 | 0 | 1 | 6.2 |
| 11 | Jonathan Stead | Midfield | 42 | 7 | 2 | 16 | 2 | 0 | 4 | 6.5 |
| 12 | Chris Garwell | Midfield | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
| 13 | Daniel Clements | Wide Midfield | 7 | 2 | 2 | 3 | 0 | 0 | 2 | 6.6 |
| 14 | Lewis Moat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Plummer | Centre Half | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Dave Kilby | Midfield | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4 |
| 17 | Ronnie Fortune | Midfield / Forward | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| 18 | Avelino Vierra | Forward | 38 | 15 | 6 | 7 | 0 | 0 | 1 | 6.1 |
| 20 | Ryan Francis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Moreman | Forward | 36 | 9 | 6 | 12 | 1 | 1 | 2 | 6.5 |
| 22 | Odie Wason | Centre Half / Left Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Danny Drain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gareth Jelleyman | Left Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carl Bird | Defender | 29 | 2 | 0 | 1 | 2 | 0 | 3 | 6.5 |
| 26 | Jimmy Dean | Midfield | 32 | 2 | 0 | 3 | 1 | 0 | 2 | 6.7 |
| 27 | Andy Buckle | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Wayne Morris | Various | 27 | 1 | 1 | 0 | 1 | 0 | 2 | 6.7 |
| 29 | Scott Musgrove | Midfield | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 6.3 |
| 30 | Jack Bloodworth | Left Back | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 6.5 |
| 31 | Reece Currie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Carl Harper | Centre Half | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 |
| 33 | Joey Yebohah | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Tony Brown | Centre Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Ben Lawrence | Centre Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Olly Medwynter | Midfield | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 23°C L: 14°C |
H: 16°C L: 13°C |
H: 21°C L: 13°C |
H: 20°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 265307 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.